



































Property Attributes
- MLS#935997
- TypeSingle Family
- CountyEAGLE
- CityEdwards
- AreaArrowhead
- NeighborhoodArrowhead At Vail 15
- Zip81632
- StyleSingle Family Residence
- Year Built1996
- Taxes20211
- Price$ 5,295,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage8014
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Slifer Smith & Frampton/Arrowhead
Data Source:
Vail Board of REALTORS
Property Description
Beautiful home with new roof on arguably the best lot in Arrowhead with gorgeous sunset views. Perfect for large gatherings to spread out among seven ensuite bedrooms and into the entertaining game room or spacious family room. Flagstone patio with fire pit surrounded by stunning landscaping, mountain and golf views. Two bar areas, wine room 3-car garage for all your toys and ample space for everyone to enjoy.
Price History | |
---|---|
7/27/2020 | Listed $4,995,000 |
General Features
Additional Rooms | Den, Family Room, Game Room, Great Room, Utility Room, Wine Cellar |
---|---|
Area | Arrowhead |
Association Amenities | Pool, Shuttle Service, Tennis Court(s) |
Association? | Yes |
Construction | Frame |
Construction Status | Complete |
Cooling | Ceiling Fan(s) |
Garage | Yes |
Heating | Natural Gas, Radiant |
Interior Features | Fireplace - Gas, Multi-Level, Patio, Vaulted Ceiling(s) |
Laundry Y/N | Dryer, Washer |
Levels | Multi/Split |
Location | Golf Course |
Neighborhood Features | Fishing, Golf, Pool, Shuttle Service, Tennis Court(s), Trail(s) |
Parking Features | Other |
Property Type | A |
Roof | Shake |
Sewer | Sewer Connected |
Short Term Rentals Permitted | Yes |
Subdivision | Arrowhead At Vail 15 |
Total Sq Ft | 8014.00 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Snow Removal, Trash, Water Available |
View | Golf Course, Mountain(s) |
Zoning Code | Single-Family |
Interior Features
# Of Levels In Unit | 3 |
---|---|
Appliances Included | Dishwasher, Disposal, Microwave, Range, Refrigerator, Warming Drawer, Washer/Dryer |
Basement | Finished |
Entry Level Master | Yes |
Entry Location | 2 |
Fireplace Features | Gas |
Floor Covering | Carpet, Stone, Tile, Wood |
Furnished Y/N | Unfurnished |
Exterior Features
# Of Garage Stalls | 3.00 |
---|---|
Exterior | Other, Stone, Stucco |
Foundation Details | Concrete Perimeter |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool