





















Property Attributes
- MLS#935354
- TypeTownhouse
- CountyEAGLE
- CityVail
- AreaWest Vail South
- NeighborhoodCasa Del Sol Condos
- Zip81657
- StyleTownhouse
- Year Built1980
- Taxes3371
- Price$ 1,736,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1705
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Slifer Smith & Frampton - Lionshead
Property Description
Perched along the banks of Gore Creek, this spectacular home in coveted and rarely available Casa Del Sol is perfection. The living room opens out to an enormous grassy yard with unobstructed Creek frontage, a clubhouse with pool, sundeck and fire pit. A total exterior remodel was made in 2010 plus an interior remodel was performed in 2007. This 3-bedroom, 3-bath townhome offers a 1-car garage, pool, tennis court and is a short 4 min walk to the Town of Vail bus or 4 minute drive to Vail Mountain
Price History | |
---|---|
6/29/2019 | Listed $2,018,000 |
8/15/2019 | 2% - $1,990,000 |
8/27/2020 | 9% - $1,818,000 |
11/3/2020 | 5% - $1,736,000 |
General Features
Additional Rooms | See Remarks |
---|---|
Area | West Vail South |
Association Amenities | On Site Management, Other, Pool, Spa/Hot Tub, Tennis Court(s) |
Association? | Yes |
Construction | Frame |
Construction Status | Complete |
Cooling | None |
Garage | Yes |
Heating | Baseboard, Electric |
Interior Features | Fireplace - Gas, Patio, Satellite Dish, Skylight(s), Vaulted Ceiling(s), Wired for Cable |
Laundry | Dryer, Washer |
Levels | Multi/Split |
Location | Bus Route, Creek or River |
Neighborhood Features | Fishing, Golf, Near Public Transit, Tennis Court(s) |
Parking Features | Garage |
Pets Allowed Y/N | Yes |
Property Type | A |
Roof | See Remarks |
Sewer | Sewer Connected |
Short Term Rentals Permitted | Yes |
Subdivision | Casa Del Sol Condos |
Total Sq Ft | 1705.00 |
Utilities | Cable Available, Natural Gas Available, Satellite, Sewer Available, Snow Removal, Trash, Water Available |
View | Creek/Stream, Mountain(s), River, South Facing, Trees/Woods |
Zoning Code | multi family |
Interior Features
# Of Levels In Unit | 2 |
---|---|
Appliances Included | Dishwasher, Disposal, Range, Washer/Dryer |
Entry Level Master | No |
Entry Location | 1 |
Fireplace Features | Gas |
Floor Covering | Carpet, Stone, Tile |
Furnished Y/N | Unfurnished |
Exterior Features
# Of Garage Stalls | 1.00 |
---|---|
Exterior | Other, Stone, Stucco |
Foundation Details | Concrete Perimeter |
Patio And Porch Features | Patio |
Water Source | Public |
WaterFront Features | Creek, See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool