











Property Attributes
- MLS#934587
- TypeCondos
- CountyEAGLE
- CityVail
- AreaVail Village
- NeighborhoodThe Lodge South Tower
- Zip81657
- StyleCondominium
- Year Built1973
- Taxes8117
- Price$ 2,395,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1251
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Slifer Smith & Frampton - Park Hyatt
Property Description
Located on the mountain, ski in/out. Condos in building are rarely on the market. Best floor plan in building with lockoff for greater rental revenues. Large master suite, roomy kitchen, built in cubbies for hats and gloves, walk in master closet, extra storage in condo. Corner residence with oversized outdoor patio with west mountain view. For amenities check https://lodgetower.com/
Price History | |
---|---|
3/6/2019 | Listed $2,595,000 |
1/3/2020 | 4% - $2,495,000 |
12/30/2020 | 5% - $2,395,000 |
General Features
Additional Rooms | See Remarks |
---|---|
Area | Vail Village |
Association Amenities | Fitness Center, Front Desk, On Site Management, Pool, See Remarks, Spa/Hot Tub |
Association? | Yes |
Construction | Steel Siding |
Construction Status | Complete |
Cooling | None |
Garage | Yes |
Heating | Baseboard, Natural Gas |
Interior Features | Fireplace - Wood |
Laundry | Common Area |
Location | In Town, Ski In, Ski Out, Walk to Slopes |
Neighborhood Features | Clubhouse, Golf, Near Public Transit, Tennis Court(s), Trail(s) |
Parking Features | Unassigned, Underground |
Pets Allowed Y/N | Yes |
Property Type | A |
Roof | Shake |
Short Term Rentals Permitted | No |
Subdivision | The Lodge South Tower |
Total Sq Ft | 1251.00 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Snow Removal, Trash, Water Available |
View | City, See Remarks |
Zoning Code | Residential |
Interior Features
# Of Levels In Unit | 1 |
---|---|
Appliances Included | Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator |
Entry Level Master | Yes |
Entry Location | 2nd level |
Fireplace Features | Wood Burning |
Floor Covering | Carpet, Tile |
Furnished Y/N | Furnished |
Exterior Features
# Of Garage Stalls | 0.00 |
---|---|
Exterior | Stucco |
Foundation Details | Concrete Perimeter |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool