
Property Attributes
- MLS#1002041
- TypeSingle Family
- CountyEAGLE
- CityEagle
- AreaEagle
- NeighborhoodHighland Meadow Estates
- Zip81631
- StyleRanch
- Year Built2000
- Taxes$ 10380
- Price$ 5,445,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6567
- Lot Size35.01 Acres
Data Source:
Vail Board of REALTORS®
Property Description
Country estate close to town. Fully developed horse property. Custom home, detached caretaker house, lake, riding arena and irrigated/fenced pastures.
Price History | |
---|---|
1/6/2022 | Listed $5,800,000 |
1/10/2022 | 6% - $5,495,000 |
5/11/2022 | 1% - $5,445,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Disposal, ENERGY STAR Qualified Dishwasher, Refrigerator, Trash Compactor, Wall Oven, Water Purifier |
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 1000.0 |
Association Y/N | Yes |
Attached Garage | No |
Basement | Unfinished |
Carport Y/N | No |
City | Eagle |
Construction Materials | Stone, Stucco |
Cooling | Central Air |
County | Eagle |
Current Use | Horses, Pasture |
Days on Market | 969 |
Entry Location | Main level |
Garage Spaces | 6.0 |
Garage Y/N | Yes |
Heating | Forced Air, Propane, Radiant Floor |
Home Warranty Y/N | No |
Interior Features | Fireplace - Gas, Jetted Bath, Multi-Level, Patio, Satellite Dish, Spa/Hot Tub, Vaulted Ceiling(s), Steam Shower |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 1525036.0 |
MLS Area | Eagle |
MLS Area Minor | Eagle |
Patio/Porch Features | Patio |
Pets Allowed | Cats OK, Dogs OK |
Possession | Delivery of Deed |
Property SubType | Ranch |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Metal |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | Castle Peak Ranch |
Subdivision Name | Highland Meadow Estates |
Tax Annual Amount | 10380.92 |
Tax Lot | 12 |
Tax Year | 2022 |
Utilities | Electricity Available, Phone Available, Propane, Satellite, Trash |
View | Lake, Mountain(s), South Facing, Valley |
View Y/N | No |
Waterfront Features | See Remarks |
Year Built | 2000 |
Zoning | R |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Stone, Tile, Wood |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Street Suffix | Road |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 9076.0 |
---|---|
Crops Included Y/N | No |
Fencing | Fenced |
Foundation Details | Poured in Place |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 35.01 |
Lot Size Area | 35.01 |
Lot Size Source | County/Gov't |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Heated Garage, Partially Heated Driveway |
Road Surface Type | All Year |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool